Cohort Graduation Rates

One of Louisiana’s primary concerns is ensuring more students graduate prepared to succeed in the workplace or in college.  Local and state education leaders have intensified this focus on improving graduation rates, with the aim of raising the annual Cohort Rate to 80 percent by 2014, a goal enacted into law by state lawmakers in 2009.  The Cohort Graduation Rate is a measure based on the percentage of students who enter the ninth grade and graduate four years later.

The state's 2011 cohort graduation rate is 70.9. An unofficial calculation based on 2001 data reveals over the ten-year period, Louisiana has improved its Cohort Graduation Rate by 9.6 percentage points – a nearly 16 percent increase.  Between 2010 and 2011, the Cohort Graduation Rate improved by 3.7 percentage points.  The increase in the ratio of students graduating in the Class of 2011 equates to approximately 1,800 more students earning a diploma.  Additional, more than 60 percent of schools improved their graduation rates between 2010 and 2011.

To see School-Level Cohort Graduation Rates, please click here.

Below is a look at the district and state cohort graduation rates and how they have improved over time.

District and State Graduation Rates (2005-2006 to 2010-2011)


LEA Code District Name 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 (Preliminary)
1 Acadia Parish 63.6 66 64.5 65.4 67.5 75.3
2 Allen Parish 82.5 85.3 77 77 72 82.2
3 Ascension Parish 73.6 74 76.8 72.1 75.5 80.6
4 Assumption Parish 58.6 55.7 54.7 45.9 57.4 72.7
5 Avoyelles Parish 57.9 63.1 58.9 64.2 52.5 61.9
6 Beauregard Parish 88 87.3 84.1 84.3 85.1 86.2
7 Bienville Parish 78 78.2 75.6 73.8 85.5 78.5
8 Bossier Parish 74.8 76.1 77.6 76 75.9 77
9 Caddo Parish 59.8 59.4 59.1 61.8 57.8 61.5
10 Calcasieu Parish 73.9 80.6 76.7 80.2 76.8 78
11 Caldwell Parish 63.3 79.6 73.7 83.5 82.2 72.4
12 Cameron Parish -- -- -- -- 83.6 91.4
13 Catahoula Parish 75 60.6 55.8 67.2 68.6 58.9
14 Claiborne Parish 72.6 70 65.5 78.7 70.7 81.6
15 Concordia Parish 81.5 76 71.6 55.2 66.1 70.5
16 DeSoto Parish 72.7 70.1 68.7 67.8 75.8 76.4
17 East Baton Rouge Parish 66.4 61.8 57.8 56.8 59.5 62.3
18 East Carroll Parish 68.5 73.5 72.1 80.9 67.3 63.6
19 East Feliciana Parish 69.4 75 72.5 66.9 64.3 70.3
20 Evangeline Parish 67.1 61.6 66.8 56.9 55.3 66.8
21 Franklin Parish 59.5 66.7 63.5 65.4 59.6 62.6
22 Grant Parish 72.3 72.1 70.5 72.8 70 78.2
23 Iberia Parish 58.3 50.6 58.2 76.3 76.6 69.7
24 Iberville Parish 56.7 49.3 55.5 55.8 45.6 55.4
25 Jackson Parish 73.3 83.4 77.3 76 72.9 80.9
26 Jefferson Parish -- 60.4 60.9 60.6 61.5 67
27 Jefferson Davis Parish 83.1 79.4 80.1 76.2 85.3 85.2
28 Lafayette Parish 66.3 69 66.8 68 70.5 73.2
29 Lafourche Parish 64.8 65.5 69.7 74.4 72 78.9
30 LaSalle Parish 78.9 73.2 80.9 83.3 69.7 74.4
31 Lincoln Parish 73.1 76.5 65.2 71.9 72.7 84.2
32 Livingston Parish 80.2 81.5 73.4 76.8 74.5 78
33 Madison Parish 49.6 54.4 48.8 64.7 65.4 66.3
34 Morehouse Parish 58.3 56.1 53.2 51.1 55.4 61
35 Natchitoches Parish 52.8 55.3 54.2 58.1 57.3 68.7
36 Orleans Parish -- -- -- -- 90.3 93.5
37 Ouachita Parish 67.5 67.6 65.9 67.5 68.7 72.9
38 Plaquemines Parish -- -- -- -- 78.5 79.5
39 Pointe Coupee Parish 61.3 62.1 53.6 52.2 49.5 59.4
40 Rapides Parish 68 69.8 66.6 67.2 66.8 67.8
41 Red River Parish 53.8 61.8 62.4 72.2 57.1 64
42 Richland Parish 59.9 62.3 64.4 71.6 60.4 72.3
43 Sabine Parish 74.4 73.1 75.2 80.7 80.9 71.9
44 St. Bernard Parish -- -- -- -- 74.2 67.1
45 St. Charles Parish 79.5 79.3 82.4 84.4 79.4 78.3
46 St. Helena Parish 51 65.9 64 65.2 50.9 54.3
47 St. James Parish 68.3 78.1 78.5 77 74 75
48 St. John the Baptist Parish 56.7 65.6 58.2 58.5 60.5 63.7
49 St. Landry Parish 67.7 67.1 63.9 66.9 63.2 66.7
50 St. Martin Parish 60.9 67.5 60.9 63.1 72.2 69.7
51 St. Mary Parish 68.7 69.2 63.4 67.2 68.2 69.7
52 St. Tammany Parish 72.6 78.1 79.5 77.2 76.3 79.3
53 Tangipahoa Parish 69.3 66.4 66.2 69.4 67.6 71.6
54 Tensas Parish 64 70 62.5 57.5 65.3 58.1
55 Terrebonne Parish 61.7 59.5 67 66.2 65.6 70.5
56 Union Parish 71.2 61.3 66.2 62.2 55.8 60
57 Vermilion Parish 68.7 74 71.5 67.4 80.9 78.2
58 Vernon Parish 77.2 78.6 76.6 78.4 79.3 80.7
59 Washington Parish 86.1 80.4 80.3 85.1 76.8 79.1
60 Webster Parish 69.3 73.8 76.5 72.9 67.8 73.2
61 West Baton Rouge Parish 67.7 63.1 67 70 69.8 70
62 West Carroll Parish 63.6 67.5 65.8 60.8 67.1 75.2
63 West Feliciana Parish 72.7 69.6 73.1 75 72.4 78.2
64 Winn Parish 74.3 68.3 71.4 64.1 64.4 74.5
65 City of Monroe School District 48.4 54.9 54.7 58.5 62.6 65.6
66 City of Bogalusa School District -- -- -- -- 65.2 61.1
67 Zachary Community School District 83.1 82.8 87.8 87.8 83.5 92.7
68 City of Baker School District 61 56.9 47.1 52.5 71.3 70.3
69 Central Community School District -- -- -- -- 85.2 81
RLA Recovery School District - LA -- -- -- -- -- 45.3
RNO Recovery School District - NO -- -- -- -- 49.7 57.3
LA Louisiana 64.8 66.3 66.0 67.3 67.2 70.9

Districts that were heavily impacted by the hurricanes of 05-06 do not have graduation cohort results from 2005-2006 to 2008-2009. These districts are Cameron, City of Bogalusa, Orleans, Plaquemines, RSD-New Orleans, and St. Bernard. Jefferson requested that their graduation data be included beginning with their 2008 reports, and BESE granted the request. 

Cohort Graduation Rates Links

Related Links

Related Publications

Contact Information